| Students: | 60,00€ |
| Individual members: | 60,00€ |
| Companies and institutions: | 155,00€ |
| Price: | 60,00 € |
| Students: | 20,00€ |
| Individual members: | 70,00€ |
| Companies and institutions: | 200,00€ |
AICO registration for the year 2019.
| Price: | 20,00 € |
| Students: | 20,00€ |
| Individual members: | 70,00€ |
| Companies and institutions: | 200,00€ |
AICO registration for the year 2020.
| Price: | 20,00 € |
| Students: | 20,00€ |
| Individual members: | 70,00€ |
| Companies and institutions: | 200,00€ |
AICO registration for the year 2021.
| Price: | 80,00 € |
| Students: | 20,00€ |
| Individual members: | 70,00€ |
| Companies and institutions: | 200,00€ |
AICO registration for the year 2022.
| Price: | 80,00 € |
| Students: | 20,00€ |
| Individual members: | 70,00€ |
| Companies and institutions: | 200,00€ |
AICO registration for the year 2023.
| Price: | 80,00 € |
| Students: | 50,00€ |
| Individual members: | 140,00€ |
AICO registration for years 2024 and 2025.
| Price: | 50,00 € |
| Students: | 50,00€ |
| Individual members: | 140,00€ |
AICO registration for years 2025 and 2026.
| Price: | 50,00 € |
| Students: | 50,00€ |
| Individual members: | 140,00€ |
AICO registration for years 2026 and 2027.
| Price: | 50,00 € |
| Registration Fees |
Early |
Late |
|---|---|---|
| Full Delegate Registration (Including Conference Banquet) | 550,00 € | 650,00 € |
| Reduced Delegate Registration (Not Including Conference Banquet) | 450,00 € | 550,00 € |
| Â | Â | Â |
| Full Student Registration (Including Conference Banquet)(*) | 400,00 € | 500,00 € |
| Reduced Student Registration (Not Including Conference Banquet)(*) | 300,00 € | 400,00 € |
| Â | Â | Â |
| Banquet Ticket | 100,00 € | 100,00 € |
| Accompanying Persons Programme (Includes Welcome Reception and Banquet) | 150,00 € | 150,00 € |
(*)Â Document certifying the enrollment of the ongoing study is required. All rates are not subjected to VAT
| Duration: | |
| Price: | Free |
| Duration: | |
| Price: | Free |